Size Guide
Use this size guide as a general reference for our clothing. Actual fit can vary slightly by brand and style, but this will give you a good starting point when selecting sizes.
Men's Tops (T-Shirts, Hoodies)
Measurements below are approximate body measurements in inches.
| Size | Chest | Waist |
|---|---|---|
| S | 34"–36" | 28"–30" |
| M | 38"–40" | 32"–34" |
| L | 42"–44" | 36"–38" |
| XL | 46"–48" | 40"–42" |
| 2XL | 50"–52" | 44"–46" |
Men's Bottoms (Jeans, Pants)
Choose your usual waist size in inches. Inseam may vary by style.
| Size | Waist | Typical Inseam |
|---|---|---|
| S | 28"–30" | 30"–32" |
| M | 32"–34" | 30"–32" |
| L | 36"–38" | 30"–32" |
| XL | 40"–42" | 30"–32" |
Women's Tops
Measurements below are approximate body measurements in inches.
| Size | Bust | Waist |
|---|---|---|
| XS | 31"–32" | 24"–25" |
| S | 33"–34" | 26"–27" |
| M | 35"–36" | 28"–29" |
| L | 37"–39" | 30"–32" |
| XL | 40"–42" | 33"–35" |
Women's Bottoms
Use your natural waist and hip measurement to choose the best size.
| Size | Waist | Hips |
|---|---|---|
| XS (0–2) | 24"–25" | 34"–35" |
| S (4–6) | 26"–27" | 36"–37" |
| M (8–10) | 28"–29" | 38"–39" |
| L (12–14) | 30"–32" | 40"–42" |
| XL (16–18) | 33"–35" | 43"–45" |
How to Measure
Chest / Bust: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline, just above the hips.
Hips: Measure around the fullest part of your hips.
Inseam: Measure from the top of the inner thigh down to the ankle.
This size guide is a general reference. Some items may have specific fit notes listed on their product page.